Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 26 | 23 | 18 | 17 | 203 | 1774 | 221 | 241 | 303 | 349 |
Mar 2021 | 21 | 18 | 13 | 12 | 386 | 3022 | 393 | 418 | 560 | 678 |
Feb 2021 | 22 | 20 | 13 | 12 | 359 | 3016 | 354 | 383 | 561 | 622 |
Jan 2021 | 28 | 19 | 13 | 12 | 422 | 3012 | 385 | 391 | 581 | 840 |
Dec 2020 | 21 | 20 | 16 | 15 | 430 | 3554 | 474 | 485 | 615 | 630 |
Nov 2020 | 17 | 16 | 12 | 11 | 310 | 2555 | 328 | 368 | 484 | 504 |
Oct 2020 | 15 | 14 | 11 | 10 | 309 | 2342 | 337 | 345 | 461 | 470 |
Sep 2020 | 18 | 18 | 16 | 15 | 401 | 3095 | 464 | 482 | 545 | 549 |
Aug 2020 | 16 | 15 | 14 | 13 | 409 | 2745 | 412 | 439 | 489 | 500 |
Jul 2020 | 22 | 21 | 19 | 17 | 388 | 2775 | 408 | 447 | 493 | 511 |
Totals | 27890 | 3776 | 3999 | 5092 | 5653 | |||||
Generated by Webalizer Version 2.23 |